loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 8.93 19.46 1.51
Equity-HDFC Bank Oct 31, 2024 7.74 16.87 0.21
Equity-Axis Bank Oct 31, 2024 3.28 7.15 -5.90
Equity-St Bk of India Oct 31, 2024 2.98 6.49 4.10
Equity-Bajaj Finance Oct 31, 2024 1.82 3.96 -10.56
Equity-Multi Comm. Exc. Oct 31, 2024 1.60 3.50 15.12
Equity-Angel One Oct 31, 2024 1.39 3.03 19.12
Reverse Repo-C C I Oct 31, 2024 1.38 3.01 0.00
Equity-Power Fin.Corpn. Oct 31, 2024 1.30 2.84 200.18
Equity-Max Financial Oct 31, 2024 1.28 2.79 7.72
Equity-ICICI Pru Life Oct 31, 2024 1.28 2.78 -5.02
Equity-Cams Services Oct 31, 2024 1.23 2.69 0.00
Equity-Five-Star Bus.Fi Oct 31, 2024 1.02 2.21 -8.84
Equity-Prudent Corp. Oct 31, 2024 0.97 2.11 19.60
Equity-PB Fintech. Oct 31, 2024 0.95 2.08 152.18
Equity-HDFC Life Insur. Oct 31, 2024 0.81 1.77 0.30
Equity-KFin Technolog. Oct 31, 2024 0.81 1.76 -2.06
Equity-Life Insurance Oct 31, 2024 0.80 1.74 -8.33
Equity-PNB Housing Oct 31, 2024 0.80 1.74 -1.62
Equity-ICICI Lombard Oct 31, 2024 0.78 1.69 -11.83
Equity-Shriram Finance Oct 31, 2024 0.74 1.62 -12.25
Equity-INDIA SHELTE FIN Oct 31, 2024 0.67 1.45 -9.65
Equity-Cholaman.Inv.&Fn Oct 31, 2024 0.64 1.39 -20.85
Equity-Indian Energy Ex Oct 31, 2024 0.61 1.34 -12.99
Equity-Muthoot Finance Oct 31, 2024 0.61 1.32 -4.99
Equity-Federal Bank Oct 31, 2024 0.48 1.04 3.65
Equity-BSE Oct 31, 2024 0.48 1.04 0.00
Equity-Medi Assist Ser. Oct 31, 2024 0.44 0.96 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.08 0.17 -94.73